Apple’s I phone 4S Gets Buyer Reports’ Recommendation Right after Antenna Fix
Apple’s IPhone 4S |
The i phone 4S, released previous month, doesn’t hold the same reception problems because the iPhone 4, although the devices have got similar body models, Consumer Reports mentioned today on the website. The flaw acquired caused the apple iphone 4g to drop telephone calls when gripped a specific way. After initially playing down the matter, which became called “Antennagate, ” Apple provided out free situations and issued any software update built to fix the glitch.
“While it strongly resembles the apple iphone 4g in appearance, it doesn’t experience the reception problem we within its predecessor inside special tests inside our labs, ” mentioned Mike Gikas regarding Consumer Reports.
The endorsement gives another boost for the iPhone 4S, which includes already broken revenue records for Apple and its particular carrier partners. The business sold more as compared to 4 million with the devices in the debut weekend, more than twice up to the iPhone some in its rollout this season. The iPhone will be Apple’s top-selling merchandise, accounting for 39 pct of sales previous quarter.
Consumer Reports also praised the newest phone’s battery, countering the particular complaints of several users, who say the newest model’s power doesn’t last for as long. Apple said before this month which it was working over a software update to handle those concerns.
Nonetheless, the iPhone 4S isn’t a lot better than new smartphones according to Google Inc. (GOOG)’s Android os, the magazine mentioned. The Galaxy Azines II from Samsung Electronic devices Co. and the particular Droid Bionic coming from Motorola Mobility Holdings Inc. furthermore earned top signifies from Consumer Accounts.
Apple rose $5. 45 to $405. 13 with 12: 43 r. m. New York time in U. S. investing. Shares of the particular Cupertino, California-based company acquired climbed 24 percent in 2010 before today.
Full Specification of Apple’s I phone 4S:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
Announced | 2011, October | |
Status | Available. Released 2011, October |
SIZE | Dimensions | 115.2 x 58.6 x 9.3 mm |
---|---|---|
Weight | 140 g |
DISPLAY | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
- Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | 100 received, dialed and missed calls | |
Internal | 16/32/64 GB storage, 512 MB RAM | |
Card slot | No |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Touch focus, geo-tagging, face detection | |
Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging, check quality | |
Secondary | Yes, VGA |
FEATURES | OS | iOS 5 |
---|---|---|
CPU | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
Games | Downloadable, incl. motion-based | |
Colors | Black, White | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
- MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter integration - Digital compass - Google Maps - Audio/video player and editor - Image editor - Voice command/dial - TV-out |
BATTERY | Standard battery, Li-Po 1432 mAh | |
---|---|---|
Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
Music play | Up to 40 h |
MISC | SAR US | 1.18 W/kg (head) 0.98 W/kg (body) |
---|---|---|
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Video of Apple iPhone 4S:
No comments:
Post a Comment