Box Office Charts
Weekend Box Office Actuals (U.S.)
Oct 28 - 30 weekend
This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theaters |
1 | - | Puss in Boots | N/A | $34,077,439 | $34,077,439 | 1 | 3952 |
2 | 1 | Paranormal Activity 3 | Paramount Pictures | $18,144,516 | $80,919,170 | 2 | 3329 |
3 | - | In Time | 20th Century Fox | $12,050,368 | $12,050,368 | 1 | 3122 |
4 | 3 | Footloose | Paramount Pictures | $5,502,026 | $38,544,825 | 3 | 3224 |
5 | - | Headhunters | N/A | $98,736 | $2,031,820 | 1 | 47 |
6 | 2 | Real Steel | DreamWorks Pictures | $4,783,149 | $73,941,416 | 4 | 2914 |
7 | 4 | The Three Musketeers | Summit Entertainment, LLC | $3,507,359 | $14,847,237 | 2 | 3017 |
8 | 5 | The Ides of March | Sony Pictures Releasing | $2,804,435 | $33,600,618 | 4 | 1572 |
9 | 7 | Moneyball | Sony Pictures Releasing | $2,387,049 | $67,408,099 | 6 | 1631 |
10 | 11 | Courageous | TriStar Pictures | $1,838,096 | $27,681,975 | 5 | 1134 |
11 | 8 | Johnny English Reborn | Universal Pictures | $1,693,915 | $6,465,685 | 2 | 1554 |
50 | 24 | What's Your Number? | 20th Century Fox Distribution | $42,522 | $13,855,674 | 5 | 62 |
84 | 72 | I Don't Know How She Does It | The Weinstein Company | $4,240 | $9,603,185 | 7 | 14 |
No comments:
Post a Comment